Limited Time Sale$32.97 cheaper than the new price!!
| Management number | 215687962 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215687962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719410288921 |
|---|---|
| Flavor | Vital Orange |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | 5-hour ENERGY |
| Unit Count | 24.0 Count |
| Item Volume | 46.32 Fluid Ounces |
| Part Number | 288225 |
| Manufacturer | Living Essentials |
| Container Type | Bottle |
| Each Unit Count | 24.0 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 46.32 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 1.87 Kilograms |
| Special Ingredients | B-Complex, Vitamin C |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Exercise |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form