Limited Time Sale$90.00 cheaper than the new price!!
| Management number | 212240557 | Release Date | 2026/04/06 | List Price | $60.00 | Model Number | 212240557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An update to a classic, the Men’s Hedgehog 3 WP offers more underfoot cushioning, a rugged design and a waterproof DryVent™ membrane, all of which make it perfect for hiking.




| UPC | 196573310186 |
|---|---|
| Brand | The North Face |
| Color | New Taupe Green/Tnf Black |
| Theme | Hiking, Outdoor Activities |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hedgehog 3 Waterproof Hiking Shoe - Leather & Ripstop |
| Sport Type | Camping & Hiking |
| Strap Type | adjustable-strap |
| Style Name | Hedgehog 3 Waterproof Hiking Shoe - Leather & Ripstop |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | The North Face |
| Style Number | NF0A818Q |
| Occasion Type | Walking |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Mesh |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NF0A818QBQW1004 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form